Found in -- Unknown County -- County on 3800 S CANTABRIA Circle Unit 1114 in Chandler Arizona, this property has 2 bedroom(s) and 3 bathroom(s).
This Townhouse home was built in 1998 and is currently available at $380,000.
For more information about MLS #4425640 or other homes for sale in the 85248 area of Chandler, please contact Brent Conley at 602-502-3195.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Two-Story, Media Room, Condominium, Pool, Private Pool, Lake Subdivision, Near Water, Borders a Common Area, Gated, City View, Scenic, Golf, Spa, Tennis Court, Health Facility, Community Pool, Club House, Community Spa, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Other (See Remarks), Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Other Bedroom Split, Family Room, Loft, Bonus/Game Room, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Cantabria Shores |
| Private Pool: | Heated Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| RV Parking: | |
| Stories: | Two Levels |
| Water Source: | City Water |
| Listing Courtesy Of: | United Brokers Group |




