Found in -- Unknown County -- County on 3800 S CANTABRIA Circle Unit 1125 in Chandler Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 1998 and is currently available at $257,500.
For more information about MLS #4383444 or other homes for sale in the 85248 area of Chandler, please contact Brent Conley at 602-502-3195.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Lake Subdivision, Near Water, Borders a Common Area, Gated, Golf, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Great Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Cantabria Shores |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| RV Parking: | |
| Stories: | Two Levels |
| Water Source: | City Water |
| Listing Courtesy Of: | Arizona Best Real Estate |




