Found in -- Unknown County -- County on 1939 S NAVAJO Way in Chandler Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $219,999.
For more information about MLS #4332916 or other homes for sale in the 85286 area of Chandler, please contact Brent Conley at 602-502-3195.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Corner Lot, Condo or Townhome, Community Pool, Pool, Community Spa, Spa, Pet-Friendly |
| Community Pool: | Community Pool, Community Spa |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Room, Eat-in Kitchen, Dining in Family Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Family Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Fantastic Upgrades |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| RV Parking: | |
| Stories: | Single Level |
| Water Source: | City Water |
| Listing Courtesy Of: | Re/Max Infinity |



